Usage Statistics for arinamanta.com

Summary Period: June 2006
Generated 01-Jul-2006 04:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 649227
Total Files 478387
Total Pages 175842
Total Visits 10811
Total KBytes 10209956
Total Unique Sites 10489
Total Unique URLs 5748
Total Unique Referrers 1090
Total Unique Usernames 10
Total Unique User Agents 1802
. Avg Max
Hits per Hour 901 4729
Hits per Day 21640 31139
Files per Day 15946 23087
Pages per Day 5861 10976
Visits per Day 360 622
KBytes per Day 340332 609824
Hits by Response Code
Undefined response code 1
Code 200 - OK 478387
Code 206 - Partial Content 5029
Code 301 - Moved Permanently 785
Code 302 - Found 11659
Code 304 - Not Modified 149663
Code 401 - Unauthorized 3633
Code 403 - Forbidden 1
Code 404 - Not Found 66
Code 405 - Method Not Allowed 2
Code 501 - Not Implemented 1

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 19507 3.00% 14279 2.98% 4512 2.57% 437 4.04% 640 6.10% 286063 2.80%
2 22242 3.43% 15978 3.34% 4457 2.53% 395 3.65% 630 6.01% 335790 3.29%
3 21503 3.31% 16659 3.48% 5623 3.20% 404 3.74% 614 5.85% 399596 3.91%
4 26493 4.08% 21324 4.46% 10976 6.24% 406 3.76% 620 5.91% 452964 4.44%
5 23765 3.66% 19001 3.97% 9183 5.22% 412 3.81% 586 5.59% 378770 3.71%
6 25173 3.88% 20681 4.32% 8307 4.72% 434 4.01% 693 6.61% 400922 3.93%
7 21267 3.28% 16012 3.35% 6932 3.94% 622 5.75% 988 9.42% 319201 3.13%
8 31139 4.80% 23087 4.83% 10396 5.91% 557 5.15% 830 7.91% 609824 5.97%
9 30598 4.71% 21715 4.54% 6353 3.61% 347 3.21% 615 5.86% 523365 5.13%
10 23283 3.59% 15352 3.21% 5291 3.01% 330 3.05% 595 5.67% 247901 2.43%
11 19591 3.02% 13810 2.89% 4261 2.42% 344 3.18% 627 5.98% 155976 1.53%
12 21923 3.38% 16422 3.43% 4636 2.64% 388 3.59% 678 6.46% 342261 3.35%
13 21277 3.28% 15200 3.18% 5446 3.10% 311 2.88% 617 5.88% 290928 2.85%
14 27800 4.28% 18915 3.95% 5723 3.25% 377 3.49% 612 5.83% 361199 3.54%
15 20897 3.22% 16216 3.39% 5105 2.90% 335 3.10% 534 5.09% 294867 2.89%
16 22693 3.50% 15829 3.31% 5035 2.86% 323 2.99% 541 5.16% 233367 2.29%
17 17173 2.65% 12471 2.61% 4407 2.51% 324 3.00% 540 5.15% 188432 1.85%
18 23232 3.58% 18522 3.87% 9180 5.22% 330 3.05% 532 5.07% 348710 3.42%
19 19112 2.94% 14164 2.96% 4432 2.52% 317 2.93% 489 4.66% 293234 2.87%
20 25029 3.86% 15947 3.33% 5230 2.97% 361 3.34% 574 5.47% 495049 4.85%
21 12138 1.87% 9562 2.00% 3744 2.13% 216 2.00% 394 3.76% 225411 2.21%
22 22663 3.49% 17718 3.70% 8298 4.72% 328 3.03% 448 4.27% 488621 4.79%
23 20532 3.16% 15398 3.22% 4680 2.66% 336 3.11% 564 5.38% 362502 3.55%
24 19683 3.03% 14528 3.04% 6075 3.45% 300 2.77% 480 4.58% 305705 2.99%
25 16378 2.52% 13051 2.73% 3118 1.77% 304 2.81% 513 4.89% 189817 1.86%
26 22581 3.48% 16347 3.42% 4671 2.66% 389 3.60% 612 5.83% 471327 4.62%
27 23448 3.61% 16627 3.48% 6931 3.94% 337 3.12% 580 5.53% 563521 5.52%
28 17951 2.76% 12581 2.63% 4961 2.82% 333 3.08% 512 4.88% 254309 2.49%
29 14637 2.25% 10559 2.21% 3647 2.07% 272 2.52% 467 4.45% 180431 1.77%
30 15519 2.39% 10432 2.18% 4232 2.41% 283 2.62% 418 3.99% 209892 2.06%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 927 27836 4.29% 728 21840 4.57% 347 10435 5.93% 15797 473898 4.64%
1 675 20259 3.12% 500 15006 3.14% 180 5419 3.08% 11236 337091 3.30%
2 784 23525 3.62% 597 17926 3.75% 226 6804 3.87% 12253 367584 3.60%
3 1007 30215 4.65% 753 22595 4.72% 252 7569 4.30% 15333 459983 4.51%
4 940 28223 4.35% 705 21168 4.42% 232 6966 3.96% 16435 493041 4.83%
5 961 28847 4.44% 687 20615 4.31% 272 8162 4.64% 11018 330543 3.24%
6 907 27233 4.19% 633 19012 3.97% 257 7734 4.40% 12424 372713 3.65%
7 730 21914 3.38% 512 15385 3.22% 190 5720 3.25% 9933 298003 2.92%
8 844 25323 3.90% 584 17531 3.66% 199 5999 3.41% 12481 374419 3.67%
9 819 24580 3.79% 591 17737 3.71% 205 6169 3.51% 10656 319694 3.13%
10 792 23784 3.66% 539 16185 3.38% 177 5328 3.03% 13805 414162 4.06%
11 908 27263 4.20% 666 19986 4.18% 207 6229 3.54% 12561 376833 3.69%
12 1104 33148 5.11% 786 23581 4.93% 253 7593 4.32% 17940 538212 5.27%
13 1069 32076 4.94% 767 23031 4.81% 276 8292 4.72% 15472 464168 4.55%
14 968 29058 4.48% 717 21520 4.50% 285 8575 4.88% 15689 470667 4.61%
15 958 28750 4.43% 674 20242 4.23% 214 6433 3.66% 16361 490831 4.81%
16 835 25070 3.86% 649 19486 4.07% 233 7003 3.98% 14614 438432 4.29%
17 736 22106 3.40% 554 16627 3.48% 182 5477 3.11% 11757 352716 3.45%
18 896 26892 4.14% 700 21018 4.39% 333 10016 5.70% 14641 439217 4.30%
19 878 26342 4.06% 679 20378 4.26% 244 7344 4.18% 13064 391934 3.84%
20 887 26634 4.10% 676 20302 4.24% 236 7107 4.04% 15458 463737 4.54%
21 1013 30391 4.68% 756 22702 4.75% 294 8847 5.03% 16734 502029 4.92%
22 1012 30363 4.68% 761 22852 4.78% 316 9482 5.39% 16685 500557 4.90%
23 979 29395 4.53% 722 21662 4.53% 237 7139 4.06% 17983 539493 5.28%

Top 30 of 5748 Total URLs
# Hits KBytes URL
1 31241 4.81% 508905 4.98% /forum/album_thumbnail.php
2 11651 1.79% 173912 1.70% /forum/
3 8879 1.37% 611885 5.99% /images/tiger_roar.mp3
4 8412 1.30% 24950 0.24% /
5 7271 1.12% 21768 0.21% /forum/templates/fiapplepink/fiapplepink.css
6 6451 0.99% 847825 8.30% /forum/album_pic.php
7 6242 0.96% 60168 0.59% /forum/forum-10.html
8 5585 0.86% 40210 0.39% /forum/login.php
9 5291 0.81% 34821 0.34% /forum/album.php
10 4657 0.72% 47561 0.47% /webstat/
11 4218 0.65% 39839 0.39% /forum/profile.php
12 3895 0.60% 7773 0.08% /styles/styles.css
13 3679 0.57% 35532 0.35% /forum/forum-1.html
14 2968 0.46% 384249 3.76% /webstat/usage_200606.html
15 2740 0.42% 24368 0.24% /forum/forum-12.html
16 2434 0.37% 33452 0.33% /forum/viewtopic.php
17 1981 0.31% 1768 0.02% /robots.txt
18 1950 0.30% 886 0.01% /favicon.ico
19 1669 0.26% 599400 5.87% /images/numanumaye.mp3
20 1557 0.24% 32101 0.31% /members/showphoto.php
21 1530 0.24% 11995 0.12% /forum/album_cat.php
22 1351 0.21% 43659 0.43% /forum/forum-18.html
23 1291 0.20% 20671 0.20% /forum/forum-20.html
24 1291 0.20% 74758 0.73% /forum/forum-9.html
25 1291 0.20% 9819 0.10% /forum/posting.php
26 1281 0.20% 121578 1.19% /forum/download.php
27 1249 0.19% 48620 0.48% /forum/memberlist.php
28 1234 0.19% 18749 0.18% /forum/viewforum.php
29 1154 0.18% 45134 0.44% /forum/forum-19.html
30 1094 0.17% 17861 0.17% /forum/search.php

Top 10 of 5748 Total URLs By KBytes
# Hits KBytes URL
1 282 0.04% 1527326 14.96% /forum/files/arina_manta_ifbb_fitness_division_compulsory_poses_2003_157.wmv
2 6451 0.99% 847825 8.30% /forum/album_pic.php
3 8879 1.37% 611885 5.99% /images/tiger_roar.mp3
4 1669 0.26% 599400 5.87% /images/numanumaye.mp3
5 31241 4.81% 508905 4.98% /forum/album_thumbnail.php
6 172 0.03% 472462 4.63% /forum/files/arina-manta-2003-routine_168.wmv
7 2968 0.46% 384249 3.76% /webstat/usage_200606.html
8 265 0.04% 322889 3.16% /forum/files/arina_manta_flexing_abs_2003_485.wmv
9 11651 1.79% 173912 1.70% /forum/
10 1281 0.20% 121578 1.19% /forum/download.php

Top 10 of 392 Total Entry Pages
# Hits Visits URL
1 8412 1.30% 4490 44.86% /
2 11651 1.79% 1239 12.38% /forum/
3 82 0.01% 454 4.54% /members/
4 31241 4.81% 426 4.26% /forum/album_thumbnail.php
5 6451 0.99% 344 3.44% /forum/album_pic.php
6 4218 0.65% 313 3.13% /forum/profile.php
7 2968 0.46% 245 2.45% /webstat/usage_200606.html
8 2434 0.37% 237 2.37% /forum/viewtopic.php
9 5291 0.81% 194 1.94% /forum/album.php
10 1154 0.18% 143 1.43% /forum/forum-19.html

Top 10 of 468 Total Exit Pages
# Hits Visits URL
1 11651 1.79% 2142 20.18% /forum/
2 8412 1.30% 2071 19.51% /
3 31241 4.81% 991 9.33% /forum/album_thumbnail.php
4 6451 0.99% 810 7.63% /forum/album_pic.php
5 5585 0.86% 489 4.61% /forum/login.php
6 82 0.01% 461 4.34% /members/
7 4218 0.65% 329 3.10% /forum/profile.php
8 2434 0.37% 300 2.83% /forum/viewtopic.php
9 2968 0.46% 228 2.15% /webstat/usage_200606.html
10 5291 0.81% 175 1.65% /forum/album.php

Top 30 of 10489 Total Sites
# Hits Files KBytes Visits Hostname
1 20490 3.16% 19378 4.05% 682041 6.68% 53 0.49% www.gigablast.com
2 11497 1.77% 10305 2.15% 63959 0.63% 80 0.74% crawl-66-249-72-137.googlebot.com
3 9389 1.45% 2459 0.51% 28878 0.28% 27 0.25% c211-30-211-144.rivrw3.nsw.optusnet.com.au
4 7719 1.19% 4743 0.99% 55912 0.55% 32 0.30% cust7133.nsw01.dataco.com.au
5 6144 0.95% 5747 1.20% 33953 0.33% 51 0.47% crawl-66-249-72-140.googlebot.com
6 6021 0.93% 5721 1.20% 48100 0.47% 95 0.88% crawl-66-249-72-235.googlebot.com
7 6020 0.93% 6001 1.25% 229928 2.25% 1 0.01% 195.20.32.200
8 5735 0.88% 4323 0.90% 39020 0.38% 67 0.62% 210-84-46-123.dyn.iinet.net.au
9 4676 0.72% 4265 0.89% 24131 0.24% 40 0.37% crawl-66-249-72-79.googlebot.com
10 4553 0.70% 4553 0.95% 46517 0.46% 3 0.03% 69.31.85.151
11 4228 0.65% 1204 0.25% 33359 0.33% 6 0.06% tgshee.lnk.telstra.net
12 4019 0.62% 423 0.09% 13149 0.13% 5 0.05% 58.165.180.37
13 3632 0.56% 3351 0.70% 19487 0.19% 30 0.28% crawl-66-249-72-133.googlebot.com
14 3546 0.55% 2068 0.43% 7579 0.07% 11 0.10% ip70-185-236-219.ok.ok.cox.net
15 3312 0.51% 1146 0.24% 19943 0.20% 9 0.08% cpe-58-164-254-253.wa.bigpond.net.au
16 3020 0.47% 1390 0.29% 47440 0.46% 17 0.16% c-24-3-189-62.hsd1.pa.comcast.net
17 2913 0.45% 2745 0.57% 15671 0.15% 28 0.26% crawl-66-249-72-67.googlebot.com
18 2768 0.43% 931 0.19% 8860 0.09% 8 0.07% c58-107-141-250.rivrw8.nsw.optusnet.com.au
19 2531 0.39% 639 0.13% 14558 0.14% 20 0.18% 218.185.69.42
20 2525 0.39% 2525 0.53% 330402 3.24% 2 0.02% b7.68.5746.static.theplanet.com
21 2456 0.38% 905 0.19% 9137 0.09% 5 0.05% xia142984-1.gw.connect.com.au
22 2365 0.36% 2346 0.49% 83553 0.82% 7 0.06% ip70-172-221-132.ri.ri.cox.net
23 2180 0.34% 2176 0.45% 170767 1.67% 1 0.01% 34.84.119-80.rev.gaoland.net
24 2090 0.32% 1871 0.39% 59328 0.58% 9 0.08% 209.237.238.229
25 2004 0.31% 1743 0.36% 22633 0.22% 1 0.01% adsl-69-108-234-191.dsl.scrm01.pacbell.net
26 2004 0.31% 3 0.00% 1142 0.01% 0 0.00% host228-24-172-217.starnet.ru
27 1968 0.30% 1968 0.41% 5763 0.06% 22 0.20% 83.216.217.166
28 1918 0.30% 1034 0.22% 25167 0.25% 4 0.04% c-acfc71d5.015-115-6b73641.cust.bredbandsbolaget.se
29 1848 0.28% 886 0.19% 14425 0.14% 4 0.04% cpe-124-184-11-196.nsw.bigpond.net.au
30 1792 0.28% 579 0.12% 7735 0.08% 20 0.18% 202.44.160.45.static.nexnet.net.au

Top 10 of 10489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20490 3.16% 19378 4.05% 682041 6.68% 53 0.49% www.gigablast.com
2 2525 0.39% 2525 0.53% 330402 3.24% 2 0.02% b7.68.5746.static.theplanet.com
3 6020 0.93% 6001 1.25% 229928 2.25% 1 0.01% 195.20.32.200
4 2180 0.34% 2176 0.45% 170767 1.67% 1 0.01% 34.84.119-80.rev.gaoland.net
5 2365 0.36% 2346 0.49% 83553 0.82% 7 0.06% ip70-172-221-132.ri.ri.cox.net
6 11497 1.77% 10305 2.15% 63959 0.63% 80 0.74% crawl-66-249-72-137.googlebot.com
7 1722 0.27% 1718 0.36% 61923 0.61% 1 0.01% adsl-69-229-238-230.dsl.scrm01.pacbell.net
8 2090 0.32% 1871 0.39% 59328 0.58% 9 0.08% 209.237.238.229
9 1759 0.27% 1743 0.36% 59175 0.58% 99 0.92% h64-5-245-23.gtcust.grouptelecom.net
10 7719 1.19% 4743 0.99% 55912 0.55% 32 0.30% cust7133.nsw01.dataco.com.au

Top 30 of 1090 Total Referrers
# Hits Referrer
1 122419 18.86% - (Direct Request)
2 60106 9.26% http://profile.myspace.com/index.cfm
3 2524 0.39% http://med4all.4.pl
4 2311 0.36% http://radon.letgohome.com/sitemap.htm
5 2242 0.35% http://ion.hardcoreover.com/sitemap.htm
6 1682 0.26% http://www.myspace.com/arinamanta
7 1077 0.17% http://www.aussiebodybuilding.com/
8 995 0.15% http://ph.xluf.info/ebony.woman.in.pantie.hose.htm
9 644 0.10% http://images.google.com/imgres
10 556 0.09% http://sh.wosit.info/ahshemalevideo.php
11 535 0.08% http://www.google.com/search
12 450 0.07% http://ru.rzman.info/boyladyrussianshemale.php
13 431 0.07% http://www.mediaman.com.au/profiles/manta.html
14 394 0.06% http://www.herbiceps.com/menu/links.htm
15 369 0.06% http://64.233.179.104/translate_c
16 334 0.05% http://www.arinamanta.com
17 292 0.04% http://www.arinamanta.com./forum/
18 244 0.04% http://deekay.delimit.net/pages/fitwomen.htm
19 220 0.03% http://images.google.de/imgres
20 200 0.03% http://www.fitbabeslair.com/sexyEN.php
21 189 0.03% http://www.linkhitlist.com/cgi/LHL_E.exe
22 187 0.03% http://www.leanladies.com/page15/arinamanta/index.htm
23 181 0.03% http://search.yahoo.com/search
24 160 0.02% http://shemale.tranny.c13a.com/
25 150 0.02% http://messages.herbiceps.com/cgi-bin/yabb/YaBB.cgi
26 115 0.02% http://www.davidrylah.com/links.html
27 107 0.02% http://honyaku.yahoofs.jp/url_result
28 98 0.02% http://images.google.co.uk/imgres
29 98 0.02% http://www.virtual-casinos-trx.com
30 97 0.01% http://images.google.fr/imgres

Top 20 of 150 Total Search Strings
# Hits Search String
1 205 30.92% arina manta
2 49 7.39% miss australia
3 47 7.09% miss fitness
4 28 4.22% herbiceps
5 20 3.02% www.arinamanta.com
6 15 2.26% arina
7 10 1.51% arina%20manta
8 10 1.51% ifbb
9 9 1.36% miss figure
10 8 1.21% %22arina manta%22
11 8 1.21% figure competitor
12 7 1.06% arinamanta.com
13 7 1.06% sexy fitness
14 6 0.90% corintha giangrande
15 6 0.90% fitness competitor
16 6 0.90% ifbb fitness
17 6 0.90% phoylin
18 5 0.75% lovelea leanna
19 5 0.75% m-
20 4 0.60% -

Top 10 of 10 Total Usernames
# Hits Files KBytes Visits Username
1 3038 0.47% 1454 0.30% 31025 0.30% 11 0.10% arina
2 2301 0.35% 2260 0.47% 77730 0.76% 2 0.02% 26708326
3 2107 0.32% 2107 0.44% 170022 1.67% 1 0.01% asd
4 1970 0.30% 1970 0.41% 79293 0.78% 6 0.06% 99254580
5 485 0.07% 485 0.10% 15958 0.16% 3 0.03% 22150073
6 345 0.05% 209 0.04% 6530 0.06% 2 0.02% 68497567
7 155 0.02% 155 0.03% 2434 0.02% 4 0.04% steve
8 136 0.02% 90 0.02% 1251 0.01% 2 0.02% 69408916
9 106 0.02% 91 0.02% 30422 0.30% 1 0.01% 72682766
10 3 0.00% 3 0.00% 2400 0.02% 1 0.01% verotel_rms

Top 15 of 1802 Total User Agents
# Hits User Agent
1 165812 25.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 92705 14.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 34914 5.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 23888 3.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
5 22766 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 20488 3.16% Gigabot/2.0; http://www.gigablast.com/spider.html
7 13720 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 13589 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 10089 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
10 8634 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; (R1 1.5); .NET
11 7125 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 7013 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.4) G
13 6618 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 6609 1.02% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 6558 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Usage by Country for June 2006

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 183279 28.23% 137698 28.78% 3074831 30.12% Network
2 134531 20.72% 114830 24.00% 2598007 25.45% US Commercial
3 111838 17.23% 70588 14.76% 1106422 10.84% Australia
4 97333 14.99% 71304 14.91% 1507781 14.77% Unresolved/Unknown
5 12891 1.99% 10269 2.15% 227810 2.23% Germany
6 11098 1.71% 7739 1.62% 162826 1.59% Netherlands
7 10608 1.63% 7416 1.55% 203999 2.00% Italy
8 7492 1.15% 5555 1.16% 140351 1.37% Canada
9 7442 1.15% 5559 1.16% 172061 1.69% Switzerland
10 5520 0.85% 4443 0.93% 72969 0.71% France
11 5041 0.78% 3894 0.81% 76541 0.75% United Kingdom
12 4935 0.76% 2911 0.61% 51200 0.50% Austria
13 4154 0.64% 2644 0.55% 64139 0.63% Brazil
14 4136 0.64% 1323 0.28% 30404 0.30% Russian Federation
15 3949 0.61% 3002 0.63% 48094 0.47% Belgium
16 3785 0.58% 2446 0.51% 4339